In order to prepare for Harry's Game, we will have to update the Cipher Challenge website and so you may find it taken off-line at very short notice from time to time.
Amazing, splendiferous, stupendous! What more can I say. Everyone who reached the end of this year's Challenge is <politicianvoice>a winner in a very real sense</politicianvoice> and deserves a medal. Since medals are not so easily downloadable (but given the interest in 3d printing, that might change in a few years) we have decided to maintain our current policy of awarding certificates instead, and you can download yours from the feedback page as usual.
Of course we do have some other prizes to award:
- The winners of the GCHQ Prize this year are Sam Udale Smith, George Timbrell, Nas Andriopoulos and Will Neaverson from King Edward's School Bath.
- The IBM Prizewinners are from King Edward's School Birmingham (spooky , huh?) and they are Andrew Macarthur and Vishal Patil
- The Trinity College, Cambridge Prize is awarded to Natalie Behague and Florence Salter from Dartford Grammar School for Girls.
Congratulations to all three teams who put in a splendid effort. This year we also have prizes from Netcraft, who have donated 58 rucksacks to be distributed to the top twenty teams on the overall leader board. (I hope you got the number of team members right when you registered as that is how many rucksacks you will get!)
Of course we also have the part A prizes for Challenge 8. Each of the 8 teams listed below will win a cheque for £25 and we will be in touch by email to the address you gave us when registering, so do please check it and get back to us promptly so we can process your award.
At this point I usually say "if you didn't win there is always next week", but of course now there isn't and I always feel a bit sad at that. Of course there is always next year, but if you are impatient and feeling similar withdrawal symptoms I do have a possible solution. In fact I have two. We will be holding a prize giving at Bletchley Park on March 30th, and a number of you will receive invites to that. The top three teams will all receive invitations to lunch there, while teams 4-20 will be invited to send a representative to collect their Netcraft prizes at the afternoon lecture and tour. We may have some additional tickets available, and these are almost as rare as (and much more valuable than) tickets to the Wonka chocolate factory. If you would like to come to this fabulous afternoon please apply for tickets asap (details in the article below).
If you can't come to the prize giving but can't let the Challenge go without a fight, stick around and take part in Harry's Game. This is a version of the Cipher Challenge written by the competitors themselves. We will publish more details here next week, but it will start at 3.15pm on Thursday 9th February.
Thanks to everyone who took part this year, whether as a competitor, a forum moderator, or a moral supporter. It has been fantastic fun. I hope you can join us again next year. All the best, Harry
Winners of the Part 8A Prizes:
- Great Baddow High School, Chelmsford from Great Baddow High School
- Daniel Edgar, Stefan Clarke, Ashley Tudhope from The Nelson Thomlinson School
- Momentum from Ulverston Victoria High School
- Isobel, Rosie, Michalis, Louisa from Clifton High School
- Hannah from Oxford High School
- Elliott Hazel Joe Matt Kerry Jay Ryan Jade from Calthorpe Park School
- Sammy, Josie, Amy and Hannah from Worthing College
- Kheriya Ali Sharif; Biiftuu Aba-Godu; Fjoralba Farruku; Lameez Maharaj; Grace Tchamba; Fosa Fass; Kirsten Land; Amy Garrad; Louise Wong; Safiyya Abdullah; Menghan Liu; Sherkya Muhtar; Zelin Mumtaz from Hornsey School for Girls
Each of the following 8 teams will win a cheque for £25. We will be in touch by email to the address you gave us when registering, so do please check it and get back to us promptly so we can process your award.
To everyone else, there is always next week. Good luck,
Harry
Winners of the Part 7A Prizes:
- Patrick Gordon Daniel Armstrong Alex Baird from Nelson Thomlinson School
- Vaques from North LOndon College
- Kate Prescott from Peter Symonds College
- Jobo from The King Edward VI School
- Jessica Quigley from South Wilts Grammar School
- Louisa SS Sophia LR Ischia M from City of London School for Girls
- Aidan from Havant CollegeCode smasher 101
- Cod God from Walton High School
We are delighted to announce the details of the Prizegiving ceremony at Bletchley Park on March 30th 2012. The event will be hosted by the British Computer Society and the main speaker will be Dr. Katie Chicot a staff tutor from the Open University and lecturer with the Maths Inspiration Show:
/CA2725F8D6B2739B8025784000498A97/$file/Katy_Chicot.jpg)
To Infinity and Beyond
The infinitely large and the infinitely small are mind-blowing concepts that have helped mathematicians to solve some very real, and finite, problems. Katie Chicot explores the mysteries and mis-conceptions of infinity, from ancient puzzles to some of the very latest mathematical research, taking you to infinity…and beyond.
IMPORTANT
Just a reminder that, owing to maintenance on the University servers, the Cipher Challenge website will be unavailable from 3rd-6th January 2012. This contains the original final deadline for challenge 8 (4th January), so we have extended the submission deadline to 23.59 on January 11th. The marks scheme is given below:
Points Scheme for Challenge 8 Part B
(Note that there is no point scheme for part A)
| Period Start | Period End | Points | |||
|---|---|---|---|---|---|
| Thu | 15th December 15:15:00 | Thu | 15th December 23:59:59 | 91 | |
| Fri | 16th December 00:00:00 | Fri | 16th December 09:00:00 | 90 | |
| Fri | 16th December 09:00:01 | Fri | 16th December 12:00:00 | 89 | |
| Fri | 16th December 12:00:01 | Fri | 16th December 15:00:00 | 88 | |
| Fri | 16th December 15:00:01 | Fri | 16th December 18:00:00 | 87 | |
| Fri | 16th December 18:00:01 | Fri | 16th December 21:00:00 | 86 | |
| Fri | 16th December 21:00:01 | Fri | 16th December 23:59:59 | 85 | |
| Sat | 17th December 00:00:00 | Sat | 17th December 09:00:00 | 84 | |
| Sat | 17th December 09:00:01 | Sat | 17th December 12:00:00 | 83 | |
| Sat | 17th December 12:00:01 | Sat | 17th December 15:00:00 | 82 | |
| Sat | 17th December 15:00:01 | Sat | 17th December 18:00:00 | 81 | |
| Sat | 17th December 18:00:01 | Sat | 17th December 21:00:00 | 80 | |
| Sat | 17th December 21:00:01 | Sat | 17th December 23:59:59 | 79 | |
| Sun | 18th December 00:00:00 | Sun | 18th December 09:00:00 | 78 | |
| Sun | 18th December 09:00:01 | Sun | 18th December 12:00:00 | 77 | |
| Sun | 18th December 12:00:01 | Sun | 18th December 15:00:00 | 76 | |
| Sun | 18th December 15:00:01 | Sun | 18th December 18:00:00 | 75 | |
| Sun | 18th December 18:00:01 | Sun | 18th December 21:00:00 | 74 | |
| Sun | 18th December 21:00:01 | Sun | 18th December 23:59:59 | 73 | |
| Mon | 19th December 00:00:00 | Mon | 19th December 09:00:00 | 72 | |
| Mon | 19th December 09:00:01 | Mon | 19th December 12:00:00 | 71 | |
| Mon | 19th December 12:00:01 | Mon | 19th December 15:00:00 | 70 | |
| Mon | 19th December 15:00:01 | Mon | 19th December 18:00:00 | 69 | |
| Mon | 19th December 18:00:01 | Mon | 19th December 21:00:00 | 68 | |
| Mon | 19th December 21:00:01 | Mon | 19th December 23:59:59 | 67 | |
| Tue | 20th December 00:00:00 | Tue | 20th December 09:00:00 | 66 | |
| Tue | 20th December 09:00:01 | Tue | 20th December 12:00:00 | 65 | |
| Tue | 20th December 12:00:01 | Tue | 20th December 15:00:00 | 64 | |
| Tue | 20th December 15:00:01 | Tue | 20th December 18:00:00 | 63 | |
| Tue | 20th December 18:00:01 | Tue | 20th December 21:00:00 | 62 | |
| Tue | 20th December 21:00:01 | Tue | 20th December 23:59:59 | 61 | |
| Wed | 21st December 00:00:00 | Wed | 21st December 09:00:00 | 60 | |
| Wed | 21st December 09:00:01 | Wed | 21st December 12:00:00 | 59 | |
| Wed | 21st December 12:00:01 | Wed | 21st December 15:00:00 | 58 | |
| Wed | 21st December 15:00:01 | Wed | 21st December 18:00:00 | 57 | |
| Wed | 21st December 18:00:01 | Wed | 21st December 21:00:00 | 56 | |
| Wed | 21st December 21:00:01 | Wed | 21st December 23:59:59 | 55 | |
| Thu | 22nd December 00:00:00 | Thu | 22nd December 09:00:00 | 54 | |
| Thu | 22nd December 09:00:01 | Thu | 22nd December 12:00:00 | 53 | |
| Thu | 22nd December 12:00:01 | Thu | 22nd December 15:00:00 | 52 | |
| Thu | 22nd December 15:00:01 | Thu | 22nd December 18:00:00 | 51 | |
| Thu | 22nd December 18:00:01 | Thu | 22nd December 21:00:00 | 50 | |
| Thu | 22nd December 21:00:01 | Thu | 22nd December 23:59:59 | 49 | |
| Fri | 23rd December 00:00:00 | Fri | 23rd December 09:00:00 | 48 | |
| Fri | 23rd December 09:00:01 | Fri | 23rd December 12:00:00 | 47 | |
| Fri | 23rd December 12:00:01 | Fri | 23rd December 15:00:00 | 46 | |
| Fri | 23rd December 15:00:01 | Fri | 23rd December 18:00:00 | 45 | |
| Fri | 23rd December 18:00:01 | Fri | 23rd December 21:00:00 | 44 | |
| Fri | 23rd December 21:00:01 | Fri | 23rd December 23:59:59 | 43 | |
| Sat | 24th December 00:00:00 | Sat | 24th December 09:00:00 | 42 | |
| Sat | 24th December 09:00:01 | Sat | 24th December 12:00:00 | 41 | |
| Sat | 24th December 12:00:01 | Sat | 24th December 15:00:00 | 40 | |
| Sat | 24th December 15:00:01 | Sat | 24th December 18:00:00 | 39 | |
| Sat | 24th December 18:00:01 | Sat | 24th December 21:00:00 | 38 | |
| Sat | 24th December 21:00:01 | Sat | 24th December 23:59:59 | 37 | |
| Sun | 25th December 00:00:00 | Sun | 25th December 09:00:00 | 36 | |
| Sun | 25th December 09:00:01 | Sun | 25th December 12:00:00 | 35 | |
| Sun | 25th December 12:00:01 | Sun | 25th December 15:00:00 | 34 | |
| Sun | 25th December 15:00:01 | Sun | 25th December 18:00:00 | 33 | |
| Sun | 25th December 18:00:01 | Sun | 25th December 21:00:00 | 32 | |
| Sun | 25th December 21:00:01 | Sun | 25th December 23:59:59 | 31 | |
| Mon | 26th December 00:00:00 | Mon | 26th December 09:00:00 | 30 | |
| Mon | 26th December 09:00:01 | Mon | 26th December 12:00:00 | 29 | |
| Mon | 26th December 12:00:01 | Mon | 26th December 15:00:00 | 28 | |
| Mon | 26th December 15:00:01 | Mon | 26th December 18:00:00 | 27 | |
| Mon | 26th December 18:00:01 | Mon | 26th December 21:00:00 | 26 | |
| Mon | 26th December 21:00:01 | Mon | 26th December 23:59:59 | 25 | |
| Tue | 27th December 00:00:00 | Tue | 27th December 09:00:00 | 24 | |
| Tue | 27th December 09:00:01 | Tue | 27th December 12:00:00 | 23 | |
| Tue | 27th December 12:00:01 | Tue | 27th December 15:00:00 | 22 | |
| Tue | 27th December 15:00:01 | Tue | 27th December 18:00:00 | 21 | |
| Tue | 27th December 18:00:01 | Tue | 27th December 21:00:00 | 20 | |
| Tue | 27th December 21:00:01 | Tue | 27th December 23:59:59 | 19 | |
| Wed | 28th December 00:00:00 | Wed | 28th December 09:00:00 | 18 | |
| Wed | 28th December 09:00:01 | Wed | 28th December 12:00:00 | 17 | |
| Wed | 28th December 12:00:01 | Wed | 28th December 15:00:00 | 16 | |
| Wed | 28th December 15:00:01 | Wed | 28th December 18:00:00 | 15 | |
| Wed | 28th December 18:00:01 | Wed | 28th December 21:00:00 | 14 | |
| Wed | 28th December 21:00:01 | Wed | 28th December 23:59:59 | 13 | |
| Thu | 29th December 00:00:00 | Thu | 29th December 09:00:00 | 12 | |
| Thu | 29th December 09:00:01 | Thu | 29th December 12:00:00 | 11 | |
| Thu | 29th December 12:00:01 | Thu | 29th December 15:00:00 | 10 | |
| Thu | 29th December 15:00:01 | Thu | 29th December 18:00:00 | 9 | |
| Thu | 29th December 18:00:01 | Thu | 29th December 21:00:00 | 8 | |
| Thu | 29th December 21:00:01 | Thu | 29th December 23:59:59 | 7 | |
| Fri | 30th December 00:00:00 | Fri | 30th December 09:00:00 | 6 | |
| Fri | 30th December 09:00:01 | Fri | 30th December 12:00:00 | 5 | |
| Fri | 30th December 12:00:01 | Fri | 30th December 15:00:00 | 4 | |
| Fri | 30th December 15:00:01 | Fri | 30th December 18:00:00 | 3 | |
| Fri | 30th December 18:00:01 | Fri | 30th December 21:00:00 | 2 | |
| Fri | 30th December 21:00:01 | Wed | 11th January 23:59:59 | 1 | |
More Articles...
Forum Latest
Harry's Place



